Fee Structure
| S No. | Particulars | Current Fees | Modified Fees |
|---|---|---|---|
| 1 | Provisional Registration | 500 | 1000 |
| 2 | Permanent Registration | 1000 | 2000 |
Reciprocol Registration
| S No. | Particulars | Current Fees | Modified Fees |
|---|---|---|---|
| 1 | Provisionol Registration | 500/- | 1000/- |
| 2 | Permanent Registration | 1000/- | 2000/- |
Duplicate Registration
| S No. | Particulars | Current Fees | Modified Fees |
|---|---|---|---|
| 1 | Provisional Registration | 500/- | 1000/- |
| 2 | Permanent Registration | 1000/- | 2000/- |
| 3 | NOC | 500/- | 1000/- |
| 4 | Confirmation | 500/- | 1000/- |
| 5 | Additional Entry | 100/- | 700/- |
| 6 | Certified Copy | 100/- | 500/- |
| 7 | Change in Name/Surname | 50/- | 500/- |
| 8 | Restoration of Registration | 75/- | 500/- |
| 9 | Forwarding of Application Abroad | 500/- | 1000/- |
| 10 | Share of Good Standing Certification | 100/- | 500/- |
